Back to Top
Lenovo Intel Xeon Gold 6226 processor 2,7 GHz 19,25 MB
Intel Xeon Gold 6226 - 2.7 GHz - 12-core - 24 threads - 19.25 MB cache - voor ThinkAgile VX Certified Node 7Y94 ThinkSystem SR550 SR590 SR650
€ 3.696,00
€ 4.472,16
Niet op voorraad
SKU
LENOVO_4XG7A38021
Lenovo Intel Xeon Gold 6226. Processorfamilie: Intel® Xeon® Gold, Processor socket: LGA 3647 (Socket P), Processor lithografie: 14 nm. Geheugen kanaal: Zeskanaals, Maximaal intern geheugen ondersteund door processor: 1 TB, Geheugentypen ondersteund door processor: DDR4-SDRAM. Marktsegment: Desktop, Ondersteunde instructie sets: AVX, AVX 2.0, AVX-512, SSE4.2, Schaalbaarheid: 4S. Verpakkingsgrootte processor: 76 x 56.5 mm. Compatibiliteit: ThinkSystem SR550/SR590/SR650
Processor | |
Processorfamilie | Intel® Xeon® Gold |
Aantal processorkernen | 12 |
Processor socket | LGA 3647 (Socket P) |
Processor lithografie | 14 nm |
Processormodel | 6226 |
Basisfrequentie processor | 2,7 GHz |
Processor operating modes | 64-bit |
Processorgeneratie | 2e generatie Intel® Xeon® schaalbaar |
Component voor | PC |
Processor aantal threads | 24 |
Maximale turbofrequentie van processor | 3,7 GHz |
Processor cache | 19,25 MB |
Thermal Design Power (TDP) | 125 W |
Codenaam processor | Cascade Lake |
Bus type | UPI |
aantal QPI links | 3 |
Geheugen | |
Geheugen kanaal | Zeskanaals |
Maximaal intern geheugen ondersteund door processor | 1 TB |
Geheugentypen ondersteund door processor | DDR4-SDRAM |
Klokgeheugen-snelheden ondersteund door processor | 2933 MHz |
ECC | Ja |
Grafisch | |
On-board graphics adapter model | Niet beschikbaar |
Discreet grafische adapter model | Niet beschikbaar |
Kenmerken | |
Execute Disable Bit | Ja |
Marktsegment | Desktop |
Maximaal aantal PCI Express-lijnen | 48 |
PCI Express slots versie | 3.0 |
Ondersteunde instructie sets | AVX, AVX 2.0, AVX-512, SSE4.2 |
Schaalbaarheid | 4S |
Ingebouwde opties beschikbaar | Ja |
Code geharmoniseerd systeem (HS) | 85423119 |
Processor speciale functies | |
Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
Intel® Turbo Boost Technology | 2.0 |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Enhanced Intel SpeedStep Technology | Ja |
Intel® Trusted Execution Technology | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® 64 | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® vPro™ Platform Eligibility | Ja |
Intel® Deep Learning Boost (Intel® DL Boost) | Ja |
Intel® Speed Shift-technologie | Ja |
AVX-512 Fused Multiply-Add (FMA) eenheden | 2 |
Intel® Volume Management Device (VMD) | Ja |
Intel® Optane™ DC Persistent Memory ondersteunt | Ja |
Eisen aan de omgeving | |
Tcase | 86 °C |
Gewicht en omvang | |
Verpakkingsgrootte processor | 76 x 56.5 mm |
Overige specificaties | |
Compatibiliteit | ThinkSystem SR550/SR590/SR650 |
Schrijf uw eigen review